Sale
Apple iPad Air 1st Gen Wifi + Cellular (Pre-owned)
$429.00 $399.00
Quick Specs:
- Display: 9.7 inches IPS LCD
- OS: iPadOS 7, upgradable to iPadOS 12.4.6
- Chipset: Apple A7 (28 nm)
- CPU: Dual-core 1.3 GHz Cyclone (ARM v8-based)
- GPU: PowerVR G6430 (quad-core graphics)
- Memory: 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM
- Camera: 5 MP / 1.2 MP
- Battery: Li-Po 8600 mAh, non-removable (32.4 Wh)
- Description
- MORE INFORMATION
- Reviews (0)
Description
All iPad Air models have 9.7″ Retina display as the previous iPad 3rd Gen and iPad 4th Gen lines, but are 20% thinner and twenty eight percent lighter” and have a more narrower “bezel” around the display, which makes the iPad Air “feel” quite a bit smaller than its predecessors.
Want the best tablet on the market? Then get the iPad Air. It’s got a stunning design, powerful innards and a superb suite of apps. It’s as near to tablet perfection as you’re going to get.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2013, October 22 |
Status | Available. Released 2013, November 01 | |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |
MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
Features | HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Accelerometer, gyro, compass |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
Talk time | Up to 10 h (multimedia) | |
MISC | Colors | Space Gray, Silver |
Models | A1474, A1475, A1476 | |
SAR | 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.