Apple iPad mini 3rd Gen Wifi + Cellular (Pre-owned)
- Description
- MORE INFORMATION
- Reviews (0)
Description
With the iPad Mini 3, Apple brings new security enhancements in the form of its innovative and easy to use Touch ID fingerprint reader whilst managing to keep up an incredibly compact and portable form factor that’s been its main selling point. Retaining the same use of materials as its larger sibling, the Air 2 – iPad Mini 3 is manufactured with a full unibody aluminium finish that continues to put Apple at the forefront of the industry for design and build.
Utilising a high definition LED IPS display, iPad Mini 3 delivers extremely fine detail and punchy colours for whatever content consumed and stereo speakers enrich the overall media experience.
Apps and games are just what the iPad is made for and with iPad Mini 3 you have access to an extensive collection of apps available from Apple’s App Store.
With iOS 8 you have greater integration across your Apple devices with Apple’s Continuity, so you can pick up from where you left off quite literally from each of your iOS and Mac compatible devices.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2014, October |
Status | Available. Released 2014, October | |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM, eSIM | |
DISPLAY | Type | IPS LCD |
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating | |
PLATFORM | OS | iOS 8.1, upgradable to iPadOS 12.4.6 |
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |
MAIN CAMERA | Single | 5 MP, f/2.4, 32mm (standard), AF |
Features | HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
Talk time | Up to 10 h (multimedia) | |
MISC | Colors | Space Gray/Black, Silver/White, Gold |
Models | A1599, A1600 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.