Apple iPad Pro 12.9 1st Gen Wifi Only (Pre-owned)
Quick Specs:
- Display: 12.9 inches IPS LCD
- OS: iOS 9
- Chipset: Apple A9X (16 nm)
- CPU: Dual-core 2.26 GHz (Twister)
- GPU: PowerVR Series 7 (12-core graphics)
- Memory: 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM
- Camera: 8 MP / 1.2 MP
- Battery: Li-Ion 10,307 mAh, non-removable (38.8 Wh)
- Description
- MORE INFORMATION
- Reviews (0)
Description
iPad Pro is more than the next generation of iPad — it’s an uncompromising vision of personal computing for the modern world. It puts incredible power that leaps past most portable PCs at your fingertips. It makes even complex work as natural as touching, swiping or writing with a pencil. And whether you choose the 12.9-inch model or the new 9.7-inch model, iPad Pro is more capable, versatile and portable than anything that’s come before. In a word, super.
An awesome display of progress.
The key to the iPad experience is the display. It’s how you interact using Multi-Touch, and how you view content in spectacular detail. So we created our most vivid Retina display ever. The 12.9‑inch iPad Pro has the highest resolution of any iOS device. And the 9.7‑inch iPad Pro screen — our most advanced display — is the brightest and least reflective in the world.
No matter how you turn it, you’ll want to turn it up.
With a high-fidelity speaker in each corner, iPad Pro creates a rich, wide and detailed sound stage. It automatically adjusts the orientation of the high frequencies to the top speakers, no matter how you’re holding it. So whether you’re playing a game or watching a movie, you — and your ears — will be completely immersed.
Faster than a speeding notebook.
The 64-bit A9X chip gives iPad Pro the power to easily take on tasks once reserved for workstations and PCs. Not to mention tasks you’d never consider doing on a PC. Despite this barrier-breaking performance, the A9X chip’s efficient architecture enables up to 10 hours of battery life.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, November | |
BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | |
SIM | Nano-SIM, eSIM | |
Stylus | ||
DISPLAY | Type | IPS LCD |
Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
PLATFORM | OS | iOS 9, upgradable to iPadOS 14.2 |
Chipset | Apple A9X (16 nm) | |
CPU | Dual-core 2.26 GHz (Twister) | |
GPU | PowerVR Series 7 (12-core graphics) | |
MEMORY | Card slot | No |
Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
SELFIE CAMERA | Single | 1.2 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 3.0; magnetic connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
Talk time | Up to 10 h (multimedia) | |
MISC | Colors | Space Gray, Silver, Gold |
Models | A1584, A1652 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.