Apple iPhone 8 (Pre-owned)
$329.00 – $499.00
Quick Specs:
- Display: 4.7 inches Retina IPS LCD
- OS: iOS 11, upgradable to iOS 13.6.1
- Chipset: Apple A11 Bionic (10 nm)
- CPU: Hexa-core (2x Monsoon + 4x Mistral)
- GPU: Apple GPU (three-core graphics)
- Memory: 64GB 2GB RAM, 256GB 2GB RAM
- Camera: 12 MP/ 7 MP
- Battery: Li-Ion 1821 mAh, Fast charging 15W
- Description
- MORE INFORMATION
- Reviews (0)
Description
An all-new glass design, even better camera, and the most powerful chip ever in an iPhone combine to deliver a truly next-gen iPhone experience.
- All-new glass design – precision engineered to resist water and dust
- 4.7” Retina HD display
- Advanced 12MP camera with a larger and faster sensor
- A11 Bionic chip – significantly faster than the A10 chip
- Wireless charging capabilities
A beautiful new body
iPhone 8’s all-new, all-glass design doesn’t just look and feel great in your hands. It’s precision-engineered for toughness.
The body, which features the most durable glass in a smartphone to date, is water and dust resistant and enables seamless wireless charging.
Dazzling Retina display
iPhone 8’s smooth new looks are complemented by a Retina HD display that’s more stunning than ever. Featuring True Tone technology, the display automatically balances colours to match the light around you, creating a better viewing experience in almost every kind of environment.
A camera that does your moments justice
If you love taking photos on your iPhone, you’ll be blown away by the snaps iPhone 8 can take.
Its advanced 12MP camera features a larger and faster sensor, new colour filter and deeper pixels, while facial landmarking creates dramatic studio lighting effects sure to impress even seasoned photographers.
A11 Bionic chip
iPhone 8 is fast. Faster than fast. With four efficiency cores that are up to 70% faster than A10 Fusion, and two performance cores that are up to 25% faster, you can rely on iPhone 8 to deliver unbelievably smooth performance, no matter what you throw at it.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2016, September 07 |
Status | Available. Released 2016, September 16 | |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut | ||
3D Touch display & home button | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 14.2 |
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, September 12 |
Status | Available. Released 2017, September 22 | |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut | ||
3D Touch display & home button | ||
True-tone | ||
PLATFORM | OS | iOS 11, upgradable to iOS 14.2 |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 2GB RAM, 256GB 2GB RAM | |
NVMe | ||
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h | |
MISC | Colors | Silver, Space Gray, Gold, Red |
Models | A1863, A1905, A1906 | |
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.