Samsung Galaxy S20 FE 5G (Pre-owned)
Quick Specs:
- Display: 6.5” Super AMOLED, 120Hz, HDR10+
- OS: Android v10.0 | One UI 2.5, One UI v2.5 based on Android
- Chipset: Exynos 990
- CPU: Octa-core 2.73GHz Processor
- GPU: Mali-G77 MP11 Graphics
- Memory: 128GB 6GB RAM
- Camera: 12+12+8MP / 32MP
- Battery: Li-Ion 4500, Fast charging 25W
- Description
- MORE INFORMATION
- Reviews (0)
Description
Seriously fast 5G
Stream, download, and post at seriously fast speeds with incredible 5G technology, and the latest Snapdragon 865 Octa-core processor.
Pro-grade Camera
Capture details in stunning clarity with the 12MP wide camera, 32MP selfie camera and ultra-wide capabilities.
Space Zoom
Go from back row to on stage with 30x¹ Space Zoom including 3x hybrid optic zoom
4K Video Snap
Get ready for stunning 4K video recording¹ with Video snap, which lets you grab any frame from the video as an 8MP still image.
Super Smooth Infinity-O Display
Experience super smooth scrolling, gaming and cinematic viewing with an ultra-responsive 6.5” Infinity-O Display with a 120Hz refresh rate.
Bright Night
Shoot like a pro, even in low light. Capture images with extra clarity and brightness. Increased image sensor size lets you define richer photos even in the dark.
Single Take
Shoot once, capture up to 14 ways. AI technology automatically snaps videos, gifs and stills simultaneously so you can choose the best shot, every time.
Long-lasting Intelligent Battery
With 4,500mAh (typical) long-lasting battery, Galaxy S20 FE has the power to last as long as you do.
Massive Storage
128GB built-in memory plus the option to add up to 1TB additional storage with microSD card slot.
Enhanced security
An entire chip dedicated to your security. Designed to help you stay safe from physical hardware and software hacking, topped with optical finger print protection.
Fast Charging
Get back to full power even faster with a 15W Fast Charging capability.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2020, September 23 |
Status | Available. Released 2020, October 02 | |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Always-on display | ||
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Exynos 990 (7 nm+) | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MP11 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS |
8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0″, 1.12µm | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bixby natural language commands and dictation | ||
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 25W | |
Fast wireless charging 15W | ||
Reverse wireless charging 4.5W | ||
USB Power Delivery 3.0 | ||
MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Models | SM-G780F, SM-G780F/DSM | |
SAR EU | 0.24 W/kg (head) 1.45 W/kg (body) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.